Surgical Technology Goals & Outcomes
CST Exam Results
CERTIFICATION IN SURGICAL TECHNOLOGY (CST) AWARDED BY THE NBSTSA (First Attempt):
Average for cohorts 8/1/2021 - 7/31/2022: 71% (12/17)
Average for cohorts 8/1/2022 - 7/31/2023: 88% (15/17)
Average for cohorts 8/1/2023 - 7/31/2024: 69% (11/16)
Average for cohorts 8/1/2024 - 7/31/2025: 67% (10/15)
Job Placement
POSITIVE JOB PLACEMENT OF GRADUATES IN THE FIELD OF SURGICAL TECHNOLOGY, CONTINUING EDUCATION, OR BOTH*
Average for cohorts 8/1/2021 - 7/31/2022: 100% (18/18)
Average for cohorts 8/1/2022 - 7/31/2023: 94% (15/16)
Average for cohorts 8/1/2023 - 7/31/2024: 100% (16/16)
Average for cohorts 8/1/2024 - 7/31/2025: 93% (14/15)
*While not all graduates pursue immediate employment due to factors such as military relocation or critical personal circumstances, 100% of FCC graduates in the past 5 years who seek positions in the field of surgical technology have successfully secured employment.